Date | Team A | score | Team B | Venue |
---|---|---|---|---|
05 Jun - 17:00 | Argentina | 9-16 | Ireland | Mizuho Rugby Ground, Nagoya |
05 Jun - 19:00 | New Zealand | 75-0 | Uruguay | Mizuho Rugby Ground, Nagoya |
09 Jun - 17:00 | Argentina | 33-15 | Uruguay | Mizuho Rugby Ground, Nagoya |
09 Jun - 19:00 | Ireland | 0-17 | New Zealand | Mizuho Rugby Ground, Nagoya |
13 Jun - 13:00 | Ireland | 45-0 | Uruguay | Mizuho Rugby Ground, Nagoya |
13 Jun - 15:00 | Argentina | 9-48 | New Zealand | Mizuho Rugby Ground, Nagoya |
Date | Team A | score | Team B | Venue |
---|---|---|---|---|
05 Jun - 17:00 | Samoa | 17-14 | Scotland | Prince Chichibu Stadium, Tokyo |
05 Jun - 19:00 | England | 43-0 | Japan | Prince Chichibu Stadium, Tokyo |
09 Jun - 17:00 | England | 30-7 | Scotland | Prince Chichibu Stadium, Tokyo |
09 Jun - 19:00 | Japan | 20-29 | Samoa | Prince Chichibu Stadium, Tokyo |
13 Jun - 13:00 | England | 52-7 | Samoa | Prince Chichibu Stadium, Tokyo |
13 Jun - 15:00 | Japan | 7-12 | Scotland | Prince Chichibu Stadium, Tokyo |
Date | Team A | score | Team B | Venue |
---|---|---|---|---|
05 Jun - 13:00 | France | 43-13 | Italy | Hanazono Stadium, Osaka |
05 Jun - 15:00 | Fiji | 10-36 | South Africa | Hanazono Stadium, Osaka |
09 Jun - 13:00 | Fiji | 25-48 | France | Hanazono Stadium, Osaka |
09 Jun - 15:00 | Italy | 3-65 | South Africa | Hanazono Stadium, Osaka |
13 Jun - 13:00 | Fiji | 20-14 | Italy | Hanazono Stadium, Osaka |
13 Jun - 15:00 | France | 27-43 | South Africa | Hanazono Stadium, Osaka |
Date | Team A | score | Team B | Venue |
---|---|---|---|---|
05 Jun - 17:00 | Australia | 86-0 | Canada | Best Amenity Stadium, Saga |
05 Jun - 19:00 | Tonga | 5-51 | Wales | Best Amenity Stadium, Saga |
09 Jun - 17:00 | Australia | 40-6 | Tonga | Best Amenity Stadium, Saga |
09 Jun - 19:00 | Canada | 15-51 | Wales | Best Amenity Stadium, Saga |
13 Jun - 13:00 | Canada | 20-36 | Tonga | Best Amenity Stadium, Saga |
13 Jun - 15:00 | Australia | 38-5 | Wales | Best Amenity Stadium, Saga |
Date | Team A | score | Team B | Venue |
---|---|---|---|---|
17 Jun - 17:00 | Uruguay | - | Canada | Mizuho Rugby Ground, Nagoya |
17 Jun - 19:00 | Japan | - | Italy | Mizuho Rugby Ground, Nagoya |
Date | Team A | score | Team B | Venue |
---|---|---|---|---|
17 Jun - 13:00 | Argentina | - | Tonga | Hanazono Stadium, Osaka |
17 Jun - 15:00 | Scotland | - | Fiji | Hanazono Stadium, Osaka |
Date | Team A | score | Team B | Venue |
---|---|---|---|---|
17 Jun - 17:00 | Ireland | - | Wales | Level 5 Stadium, Fukuoka |
17 Jun - 19:00 | Samoa | - | France | Level 5 Stadium, Fukuoka |
Date | Team A | score | Team B | Venue |
---|---|---|---|---|
17 Jun - 17:00 | New Zealand | - | Australia | Prince Chichibu Stadium, Tokyo |
17 Jun - 19:00 | South Africa | - | England | Prince Chichibu Stadium, Tokyo |
Date | Team A | score | Team B | Venue |
---|---|---|---|---|
21 Jun - 12:00 | Loser Match 25 | - | Loser Match 26 | Mizuho Rugby Ground, Nagoya |
Date | Team A | score | Team B | Venue |
---|---|---|---|---|
21 Jun - 14:00 | Winner Match 25 | - | Winner Match 26 | Mizuho Rugby Ground, Nagoya |
Date | Team A | score | Team B | Venue |
---|---|---|---|---|
21 Jun - 12:00 | Loser Match 27 | - | Loser Match 28 | Hanazono Stadium, Osaka |
Date | Team A | score | Team B | Venue |
---|---|---|---|---|
21 Jun - 14:00 | Winner Match 27 | - | Winner Match 28 | Hanazono Stadium, Osaka |
Date | Team A | score | Team B | Venue |
---|---|---|---|---|
21 Jun - 12:00 | Loser Match 29 | - | Loser Match 30 | Level 5 Stadium, Fukuoka |
Date | Team A | score | Team B | Venue |
---|---|---|---|---|
21 Jun - 14:00 | Winner Match 29 | - | Winner Match 30 | Level 5 Stadium, Fukuoka |
Date | Team A | score | Team B | Venue |
---|---|---|---|---|
21 Jun - 13:00 | Loser Match 31 | - | Loser Match 32 | Prince Chichibu Stadium, Tokyo |
Date | Team A | score | Team B | Venue |
---|---|---|---|---|
21 Jun - 15:00 | Winner Match 31 | - | Winner Match 32 | Prince Chichibu Stadium, Tokyo |
No hay comentarios:
Publicar un comentario